Yantai Kaishi Industrial Co., Ltd. self-monitoring plan
Yantai Kaishi Industrial Co., Ltd. self-monitoring plan
serial number | Pollution source category | Outlet No. | Outlet name | Monitoring content | Pollutant name | Monitoring facilities | Automatically detect if connected to the Internet | Automatic monitoring instrument name | Automatic monitoring equipment installation location | Automatic monitoring of facility compliance with management requirements | Manual monitoring sampling method and number | Manual monitoring frequency | Manual determination method | other information |
1 | exhaust gas | GL01 | Exhaust vent | Flue gas flow, temperature, pressure | Nitrogen oxides | manual | At least 3 non-consecutive samples | 1Second-rate\/half a year | Determination of nitrogen oxides in waste gas from stationary pollution sources by constant-potential electrolysisHJ693-2014 | Entrust a 3rd party | ||||
2 | exhaust gas | GL01 | Exhaust vent | Flue gas flow, temperature, pressure | 2 Sulfur oxide | manual | At least 3 non-consecutive samples | 1Second-rate\/half a year | Determination of 2 sulfur oxides in stationary pollution source waste gas by constant potential electrolysisHJ\/T57 2000 | Entrust a 3rd party | ||||
3 | exhaust gas | GL01 | Exhaust vent | Flue gas flow, temperature, pressure | Particulate matter (smoke) | manual | At least 3 non-consecutive samples | 1Second-rate\/half a year | Determination of Particulate Matter in Exhaust from Stationary Pollution Sources and Sampling Method for Gaseous PollutantsGB\/T16157-1996 | Entrust a 3rd party | ||||
serial number | Pollution source category | Outlet No. | Outlet name | Monitoring content | Pollutant name | Monitoring facilities | Automatically detect if connected to the Internet | Automatic monitoring instrument name | Automatic monitoring equipment installation location | Automatic monitoring of facility compliance with management requirements | Manual monitoring sampling method and number | Manual monitoring frequency | Manual determination method | other information |
4 | exhaust gas | GL02 | Exhaust vent | Flue gas flow, temperature, pressure | Nitrogen oxides | manual | At least 3 non-consecutive samples | 1Second-rate\/half a year | Determination of nitrogen oxides in waste gas from stationary pollution sources by constant-potential electrolysisHJ693-2014 | Entrust a 3rd party | ||||
5 | exhaust gas | GL02 | Exhaust vent | Flue gas flow, temperature, pressure | 2 Sulfur oxide | manual | At least 3 non-consecutive samples | 1Second-rate\/half a year | Determination of 2 sulfur oxides in stationary pollution source waste gas by constant potential electrolysisHJ\/T57 2000 | Entrust a 3rd party | ||||
6 | exhaust gas | GL02 | Exhaust vent | Flue gas flow, temperature, pressure | Particulate matter (smoke) | manual | At least 3 non-consecutive samples | 1Second-rate\/half a year | Determination of Particulate Matter in Exhaust from Stationary Pollution Sources and Sampling Method for Gaseous PollutantsGB\/T16157-1996 | Entrust a 3rd party | ||||
serial number | Pollution source category | Outlet No. | Outlet name | Monitoring content | Pollutant name | Monitoring facilities | Automatically detect if connected to the Internet | Automatic monitoring instrument name | Automatic monitoring equipment installation location | Automatic monitoring of facility compliance with management requirements | Manual monitoring sampling method and number | Manual monitoring frequency | Manual determination method | other information |
7 | exhaust gas | GL03 | Exhaust vent | Flue gas flow, temperature, pressure | Nitrogen oxides | manual | At least 3 non-consecutive samples | 1Second-rate\/half a year | Determination of nitrogen oxides in waste gas from stationary pollution sources by constant-potential electrolysisHJ693-2014 | Entrust a 3rd party | ||||
8 | exhaust gas | GL03 | Exhaust vent | Flue gas flow, temperature, pressure | 2 Sulfur oxide | manual | At least 3 non-consecutive samples | 1Second-rate\/half a year | Determination of 2 sulfur oxides in stationary pollution source waste gas by constant potential electrolysisHJ\/T57 2000 | Entrust a 3rd party | ||||
9 | exhaust gas | GL03 | Exhaust vent | Flue gas flow, temperature, pressure | Particulate matter (smoke) | manual | At least 3 non-consecutive samples | 1Second-rate\/half a year | Determination of Particulate Matter in Exhaust from Stationary Pollution Sources and Sampling Method for Gaseous PollutantsGB\/T16157-1996 | Entrust a 3rd party | ||||
serial number | Pollution source category | Outlet No. | Outlet name | Monitoring content | Pollutant name | Monitoring facilities | Automatically detect if connected to the Internet | Automatic monitoring instrument name | Automatic monitoring equipment installation location | Automatic monitoring of facility compliance with management requirements | Manual monitoring sampling method and number | Manual monitoring frequency | Manual determination method | other information |
10 | exhaust gas | BL4-01 | Exhaust vent | exhaust gas flow, temperature, pressure | acid mist | manual | At least 3 non-consecutive samples | 1Second-rate\/half a year | Entrust a 3rd party |
Yantai Kaishi Industrial Co., Ltd. Soil Self-Monitoring Plan
serial number | Monitoring content | Monitoring facilities | Manual monitoring and sampling location and number | Manual monitoring frequency | Manual determination method | other information |
1 | pH | manual | 1 (in front of the office building) | 1 time\/year | Entrust a 3rd party | |
2 | cadmium | manual | 1 (in front of the office building) | 1 time\/year | Entrust a 3rd party | |
3 | HG | manual | 1 (in front of the office building) | 1 time\/year | Entrust a 3rd party | |
4 | Arsenic (dry land) | manual | 1 (in front of the office building) | 1 time\/year | Entrust a 3rd party | |
5 | copper | manual | 1 (in front of the office building) | 1 time\/year | Entrust a 3rd party | |
6 | lead | manual | 1 (in front of the office building) | 1 time\/year | Entrust a 3rd party | |
7 | Chromium (dryland) | manual | 1 (in front of the office building) | 1 time\/year | Entrust a 3rd party | |
8 | Zinc | manual | 1 (in front of the office building) | 1 time\/year | Entrust a 3rd party | |
9 | nickel | manual | 1 (in front of the office building) | 1 time\/year | Entrust a 3rd party | |
10 | cobalt | manual | 1 (in front of the office building) | 1 time\/year | Entrust a 3rd party |
Remarks: Except for the surrounding of the office building, the production plant area is all hardened concrete to prevent seepage, and soil cannot be collected.
Yantai Kaishi Industrial Co., Ltd. groundwater self-monitoring plan
serial number | Monitoring content | monitor facility | Manual monitoring and sampling location and number | Manual monitoring frequency | Manual determination method | other information |
1 | pH | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
2 | total hardness | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
3 | total dissolved solids | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
4 | Potassium Permanganate Index | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
5 | Fluoride | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
6 | chloride | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
7 | Sulfate | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
8 | Ammonia nitrogen | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
9 | Nitrate | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
10 | nitrite | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
11 | total coliform | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
12 | iron | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
13 | arsenic | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
14 | Chromium (6 valence) | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
15 | copper | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
16 | lead | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
17 | Zinc | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
18 | cadmium | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
19 | manganese | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
20 | cobalt | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party | |
21 | nickel | manual | 1(water wells around the company) | 1Second-rate\/year | Entrust a 3rd party |